Product No. | Product Name | Single Long | Inventory Quantity (R/PCS) | Basic Unit Quantity | Inventory Weight (Kg) | Product Category |
H100002-00 | UL3173#14 OD3.40 BK01 41/0.254TS | 1M | 30 | 30 | 0.83 | Single core electronic wire |
H100002-02 | UL3173#14 OD3.40 RD01 41/0.254TS | 1M | 253 | 253 | 6.98 | Single core electronic wire |
H100002-05 | UL3173#14 OD3.40 GN01 41/0.245TS | 1M | 235 | 235 | 6.49 | Single core electronic wire |
H100003-00 | UL3398#20 OD1.71 BK01 21/0.18TS | 1M | 500 | 500 | 3.65 | Single core electronic wire |
H100004-00 | TXL#20 OD1.80 BK01 19/0.19TS | 1M | 6710 | 6710 | 46.97 | Single core electronic wire |
H100004-03 | TXL#20 OD1.80 OE01 19/0.19TS | 1M | 6100 | 6100 | 42.7 | Single core electronic wire |
H100006-04 | TXL#22 OD1.60 YW01 19/0.16TS | 1M | 265 | 265 | 1.09 | Single core electronic wire |
H100007-00 | UL3321#12 OD3.88 BK01 65/0.254TS | 1M | 785 | 785 | 33.44 | Single core electronic wire |
H100007-02 | UL3321#12 OD3.88 RD01 65/0.254TS | 1M | 575 | 575 | 24.5 | Single core electronic wire |
H100009-09 | UL3173#10 OD4.95 WE01 105/0.254TS | 1M | 72 | 72 | 4.63 | Single core electronic wire |
H100011-00 | UL3266#20 OD1.80 BK01 19/0.20TS | 1M | 305.05 | 305.05 | 2.44 | Single core electronic wire |
H100011-02 | UL3266#20 OD1.80 RD01 19/0.20TS | 1M | 0.19 | 0.19 | 0 | Single core electronic wire |
H100011-09 | UL3266#20 OD1.80 WE01 19/0.20TS | 1M | 250 | 250 | 2 | Single core electronic wire |
H100012-09 | UL3266#22 OD1.60 WE01 19/0.16TS | 1M | 2832 | 2832 | 16.09 | Single core electronic wire |
H100013-09 | UL3266#16 OD2.26 WE01 19/0.29TS | 1M | 410 | 410 | 5.99 | Single core electronic wire |
Tel: 86-0755-27291465 / 27295529 / 27291453 / 27294599
Fax: 86-0755-27291474
E-mail: wchang@sznissei.com
COPYRIGHT NISSEI ELECTRIC (SHENZHEN) CO.,LTD ALL RIGHTS RESERVED.
粵ICP備17081969號 Powered by: ytclouds.net